| Proof | Uncirculated (UNC) | Extremely Fine (EF) | Very Fine (VF) | Fine (F) | Good | Poor | |
| USA (also see below | Proof | MS60-63 | XF45-AU53 | VF20 | F12 | G4 | P1 |
| Brazil | - | (1)FDC or FC | (3) S | (5) MBC | (7) BC | (9) R | UT GeG |
| Denmark/Norway | M | 0 | 01 | 1+ | 1 | 2 | 3 |
| Finland | 00 | 0 | 01 | 1+ | 1 | 2 | 3 |
| France | FB - Flan Bruni | FDC - Fleur de Coin | SUP - Superbe |
TTB - Très très beau |
TB - Très beau | TBC - Très Bien Conservée | BC - Bien Conservée |
| Germany | PP - Polierte Platte | ST - Stempelglanz | VZ - Vorzüglich | SS - Sehr Schön | S - Schön | G - Gut | Gering erhalten |
| Italy | FS - Fondo Specchio | FDC - Fior di Conio | SPL - Splendido | BB - Bellissimo | MB - Molto Bello | M | - |
| Netherlands | Proef | FDC - (as France) | Pr. - Prachtig | Z.f. - Zeer Fraai | Fr. - Fraai | G | - |
| Portugal | - | Sobera | Bela | MBC | BC | REG | MC |
| Spain | Prueba | SC | EBC | MBC | BC+ | RC | MC |
| Sweden | Polerad | 0 | 01 | 1+ | 1 | 2 | - |
The United states of America grading system deserves a special mention because it seems the most logical and probably the easiest system to learn for a beginner. It consists of the basic British range of grades plus a number from 1-70 (You could even just use the numbers). '1' is the worst (Poor) and 70 is perfect (and virtually unobtainable!). A rough idea of the numbers and their equivalent British Grades can be obtained from the above chart.
There are two subtle differences with the abbreviations....It seems in American English 'Extremely' begins with an 'X' not an 'E' so the 'EF' for 'Extremely Fine' is 'XF' for 'Xtremly Fine' using the American system! Also the 'MS' is an abbreviation for Mint State and covers the British 'About UNC' grade up to BU.